| API LIST | |||||
No. | API Name | CAS NO. | Indication | Spec. | Stage |
| 1 | Clindamycin Hydrochloride | 21462-39-5 | Anti-infection | FDA /CP/ CEP/USP | Commercial |
| 2 | Clindamycin Phosphate | 24729-96-2 | Anti-infection | FDA /CP/CEP/USP | Commercial |
| 3 | Amphotericin B (Oral & Injection) | 1397-89-3 | Antifungal | CP/EP/USP | Commercial |
| 4 | Clindamycin Palmitate Hydrochloride | 25507-04-4 | Anti-infection | CP/EP/USP | Commercial |
| 5 | Agomelatine | 138112-76-2 | Anti-depression | INH | Commercial |
| 6 | Lactulose | 4618-18-2 | Constipation | INH | PV |
| 7 | Vortioxetine Hydrobromide | 960203-27-4 | Anti-depression | INH | PV |
| 8 | Netupitant | 290297-26-6 | Prevent Vomiting | INH | R&D |
| 9 | Fosnetupitant | 1703748-89-3 | Prevent Vomiting | INH | R&D |
| 10 | Anidulafungin | 166663-25-8 | Antifungal | INH | R&D |
| 11 | Caspofungin | 162808-62-0 | Antifungal | INH | R&D |
| 12 | Carboprost Tromethamine | 58551-69-2 | Pregnancy Termination | INH | R&D |
Products under patent protection are for R&D only.
| Intermediate LIST | ||||
No. | Intermediate Name | CAS No. | Structure | Usage |
| 1 | 7-Methoxy-4-oxo-3,4-dihydroquinazolin-6-yl acetate | 179688-53-0 | ![]() | Constructing core structure of EGFR inhibitors. |
| 2 | Methyl-d3-amine hydrochloride | 7436-22-8 | ![]() | Deuterated building block. |
| 3 | tert-Butyl (4R-cis)-6-Chloromethyl-2,2-dimethyl-1,3-dioxane-4-acetate | 154026-94-5 | ![]() | Starting material of Rosuvastatin Calcium |
| 4 | tert-Butyl (4R-cis)-6-[(acetyloxy)methyl]-2,2-dimethyl-1,3-dioxane-4-acetate | 154026-95-6 | ![]() | |
| 5 | (R)-(+)-1-Boc-3-aminopyrrolidine | 147081-49-0 | ![]() | Chiro building Block. For Ceftobiprole, Sunvozertinib, etc. |
| 6 | tert-butyl 4-(6-aminopyridin-3-yl)piperidine-1-carboxylate | 1198408-35-3 | ![]() | Building Block. |
| 7 | Vortioxetine | 508233-74-7 | ![]() | Intermediate of Vortioxetine |
| 8 | Vortioxetine Hydrochloric | 960203-28-5 | ![]() | |
| 9 | Di-tert-butyl Chloromethyl Phosphate | 229625-50-7 | ![]() | Intermediate of Fosnetupitant |
| 10 | N-tert-butyl-6-chloro-4-(o-tolyl)nicotinamide | 342417-04-3 | ![]() | Intermediate of Netupitant and Fosnetupitant |
| 11 | Methyl-[6-(4-methyl-piperazin-1-yl)-4-o-tolyl-pyridin-3-yl]-amine | 290297-25-5 | ![]() | |
| 12 | (S)-3,3,3-Trifluoro-2-hydroxy-2-methylpropionic acid | 24435-45-8 | ![]() | Building Block |
| 13 | (R)- 3,3,3-Trifluoro-2-hydroxy-2-methylpropionic acid | 44864-47-3 | ![]() | |
| 14 | (4-(2-(dimethylamino)ethoxy)phenyl)(4-hydroxyphenyl)methanone | 173163-13-8 | ![]() | Building Block |
| 15 | (S)-2-(diphenylmethyl)pyrrolidine | 119237-64-8 | ![]() | Chiral catalyst |
| 16 | (R)-2-(diphenylmethyl)pyrrolidine | 22348-31-8 | ![]() | |
Products under patent protection are for R&D only.
Cosmetic & Health Product Efficacious Ingredients | |||||
| No. | Name | CAS No. | Efficacy | Spec. | Stage |
| 1 | Ectoin | 96702-03-3 | Hydrate and Encase moisture | INH | Commercial |
| 2 | NRH | 19132-12-8 | Anti-aging | INH | R&D |
| 3 | N-Acetyl-L-Carnosine | 56353-15-2/56353-23-0 | Anti-Oxidant and Anti-Glycation | INH | R&D |
Products under patent protection are for R&D only.