| API LIST | |||||
No. | API Name | CAS NO. | Indication | Spec. | Stage |
| 1 | Clindamycin Hydrochloride | 21462-39-5 | Anti-infection | FDA /CP/ CEP/USP | Commercial |
| 2 | Clindamycin Phosphate | 24729-96-2 | Anti-infection | FDA /CP/CEP/USP | Commercial |
| 3 | Amphotericin B (Oral & Injection) | 1397-89-3 | Antifungal | CP/EP/USP | Commercial |
| 4 | Clindamycin Palmitate Hydrochloride | 25507-04-4 | Anti-infection | CP/EP/USP | Commercial |
| 5 | Agomelatine | 138112-76-2 | Anti-depression | INH | Commercial |
| 6 | Lactulose | 4618-18-2 | Constipation | INH | PV |
| 7 | Vortioxetine Hydrobromide | 960203-27-4 | Anti-depression | INH | PV |
| 8 | Netupitant | 290297-26-6 | Prevent Vomiting | INH | R&D |
| 9 | Fosnetupitant | 1703748-89-3 | Prevent Vomiting | INH | R&D |
| 10 | Anidulafungin | 166663-25-8 | Antifungal | INH | R&D |
| 11 | Caspofungin | 162808-62-0 | Antifungal | INH | R&D |
| 12 | Carboprost Tromethamine | 58551-69-2 | Pregnancy Termination | INH | R&D |
Products under patent protection are for R&D only.